en:im:anzeigevariablen
Display variables
Text variables:
| Variable | Description / Content |
| name team 1 | Team name from team master for the left team. |
| name team 2 | Team name from team master for the right team. |
| name team 1 next | Team name from team master for the left team of the next match. |
| name team 2 next | Team name from team master for the right team of the next match. |
| short name team 1 | Short team name from team master for the left team. |
| short name team 2 | Short team name from team master for the right team. |
| goals team 1 | Goals left team. |
| goals team 2 | Goals right team. |
| Double point | Fix double point as seperator. |
| match time | Actual match time. |
| match section | Actual match period. |
| break time | Actual break time. |
| free timer | Actual value of the free timer. |
| match score | Both teams score seperated by a double point as one text. |
| tournament number | ID number of the tournament. |
| tournamnet name | Name oft he tournament. |
| encounter | Names of both teams for the actual match separated by an minus as one text. |
| next encounter | Names of both teams for the next match separated by an minus as one text. |
| round | Actual round number. |
| match info | Certain matches does have a additional information like match for place 1. |
| fouls team 1 | Actual value of the foul counter of the left team. |
| fouls team 2 | Actual value of the foul counter of the right team. |
| match number | Actual match number. |
| group number | Actual group number. |
| Player 1A | Dart: Player 1 team A |
| Player 2A | Dart: Player 2 team A |
| Player 1B | Dart: Player 1 team B |
| Player 2B | Dart: Player 2 team B |
| Legs Player 1A | Dart: counter for won legs player 1 team A |
| Legs Player 2A | Dart: counter for won legs player 2 team A |
| Legs Player 1B | Dart: counter for won legs player 1 team B |
| Legs Player 2B | Dart: counter for won legs player 2 team B |
| max Periods | Max value of the periods from the options |
Picture variables:
| Variable | Description / Content |
| picture1 team 1 | picture 1 from team master for the left team |
| picture1 team 2 | picture 1 from team master for the right team |
| picture2 team 1 | picture 2 from team master for the left team |
| picture2 team 2 | picture 2 from team master for the right team |
| slide show picture | The actual picture oft he running slide show. |
| picture1 | Picture 1 from the options connected to button P1. |
| picture2 | Picture 2 from the options connected to button P2. |
| picture3 | Picture 3 from the options connected to button P3. |
| picture4 | Picture 4 from the options connected to button P4. |
| picture5 | Picture 5 from the options connected to button P5. |
| picture6 | Picture 6 from the options connected to button P6. |
| picture7 | Picture 7 from the options connected to button P7. |
| picture8 | Picture 8 from the options connected to button P8. |
Tabellenvariables:
| Variable | Description / Content |
| ranking | Point table like it is set up in the tab table in the control window. |
| match shedule | Match schedule table like it is set up in the tab schedule in the control window. |
| events | Event table like it is set up in the tab schedule in the control window. |
| penaltyM1 | Activ time penalties of team 1. |
| penaltyM2 | Activ time penalties of team 2. |
| Goal hiscore | List of player and theirs goals in the tournament. |
en/im/anzeigevariablen.txt · Zuletzt geändert: von 127.0.0.1
