en:im6:anzeigevariablen
Display variables
Text variables:
| ID | Variable | Description / Content |
| S01 | Name Team 1 | Team name from team master for the left team. |
| S02 | Name Team 2 | Team name from team master for the right team. |
| S03 | Short Name Team 1 | Short team name from team master for the left team. |
| S04 | Short Name Team 2 | Short team name from team master for the right team. |
| S05 | Goals Team 1 | Goals left team. |
| S06 | Goals Team 2 | Goals right team. |
| S07 | DoublePoint | Fix double point as seperator. |
| S08 | MatchTime | Actual match time. |
| S09 | Period | Actual match period. |
| S10 | BreakTime | Actual break time. |
| S11 | FreeTimer | Actual value of the free timer. |
| S12 | MatchScore | Both teams score seperated by a double point as one text. |
| S13 | Tournament Number | ID number of the tournament. |
| S14 | Tournament Name | Name oft he tournament. |
| S15 | Encounter | Names of both teams for the actual match separated by an minus as one text. |
| S16 | next Encounter | Names of both teams for the next match separated by an minus as one text. |
| S17 | Round | Actual round number. |
| S18 | Fouls Team 1 | Actual value of the foul counter of the left team. |
| S19 | Fouls Team 2 | Actual value of the foul counter of the right team. |
| S20 | MatchInfo | Certain matches does have a additional information like match for place 1. |
| S21 | Player1 Team1 | Dart: Player 1 team A |
| S22 | Player2 Team1 | Dart: Player 2 team A |
| S23 | Player1 Team2 | Dart: Player 1 team B |
| S24 | Player2 Team2 | Dart: Player 2 team B |
| S25 | Legs Player1 Team1 | Dart: counter for won legs player 1 team A |
| S26 | Legs Player2 Team1 | Dart: counter for won legs player 2 team A |
| S27 | Legs Player1 Team2 | Dart: counter for won legs player 1 team B |
| S28 | Legs Player2 Team2 | Dart: counter for won legs player 2 team B |
| S29 | MatchNo | Actual match number. |
| S30 | Group | Actual group number. |
| S31 | max. Periods | Max value of the periods from the options |
| S32 | next Team1 | Team name from team master for the left team of the next match. |
| S33 | next Team2 | Team name from team master for the right team of the next match. |
| S34 | Ticker | Text of the Control Ticker. |
| S35 | extra Time | extra time |
| S36 | Player Name | Name from player master of the player selected in the player control. |
| S37 | Player Nickname | Nickname from player master of the player selected in the player control. |
| S38 | Player ID | ID from player master of the player selected in the player control. |
| S39 | Time out Left1 | Americal Football: Time out Left team1 |
| S40 | Time out Left2 | Americal Football: Time out Left team2 |
| S41 | Ball On | Americal Football: Ball On |
| S42 | Down | Americal Football: Down |
| S43 | Yards to Go | Americal Football: Yards to Go |
| S44 | Seconds Timer | seconds timer |
| S45 | Time | actual system time in the format mm:ss |
Picture variables:
| ID | Variable | Description / Content |
| B01 | Team 1 Picture1 | picture 1 from team master for the left team |
| B02 | Team 2 Picture1 | picture 1 from team master for the right team |
| B03 | Team 1 Picture2 | picture 2 from team master for the left team |
| B04 | Team 2 Picture2 | picture 2 from team master for the right team |
| B05 | SlideShow Picture | The actual picture oft he running slide show. |
| B06 | Picture1 | Picture 1 from the options connected to button P1. |
| B07 | Picture2 | Picture 2 from the options connected to button P2. |
| B08 | Picture3 | Picture 3 from the options connected to button P3. |
| B09 | Picture4 | Picture 4 from the options connected to button P4. |
| B10 | Picture5 | Picture 5 from the options connected to button P5. |
| B11 | Picture6 | Picture 6 from the options connected to button P6. |
| B12 | Picture7 | Picture 7 from the options connected to button P7. |
| B13 | Picture8 | Picture 8 from the options connected to button P8. |
| B14 | Player Image | Picture from player master of the player selected in the player control. |
| B15 | Possession Team1 | American Football: Picture of the Football for Team 1. |
| B16 | Possession Team2 | American Football: Picture of the Football for Team 2. |
| B17 | Paintball 1 Team1 | Paintball: Icon player 1 team1. |
| B18 | Paintball 2 Team1 | Paintball: Icon player 2 team1. |
| B19 | Paintball 3 Team1 | Paintball: Icon player 3 team1. |
| B20 | Paintball 4 Team1 | Paintball: Icon player 4 team1. |
| B21 | Paintball 5 Team1 | Paintball: Icon player 5 team1. |
| B22 | Paintball 1 Team2 | Paintball: Icon player 1 team2. |
| B23 | Paintball 2 Team2 | Paintball: Icon player 2 team2. |
| B24 | Paintball 3 Team2 | Paintball: Icon player 3 team2. |
| B25 | Paintball 4 Team2 | Paintball: Icon player 4 team2. |
| B26 | Paintball 5 Team2 | Paintball: Icon player 5 team2. |
Tabellenvariables:
| ID | Variable | Description / Content |
| T01 | Rankting | Point table like it is set up in the tab table in the control window. |
| T02 | Match Schedule | Match schedule table like it is set up in the tab schedule in the control window. |
| T03 | Events | Event table like it is set up in the tab schedule in the control window. |
| T04 | Penaltys Team1 | Activ time penalties of team 1. |
| T05 | Penaltys Team2 | Activ time penalties of team 2. |
| T06 | goal scorer | List of player and theirs goals in the tournament. |
en/im6/anzeigevariablen.txt · Zuletzt geändert: von 127.0.0.1
